微孔板分光光度计
Compare Spectrophotometers with the chart below or contact us to speak with a representative.
![]() |
![]() |
|
Epoch 2 | Epoch | |
---|---|---|
Gen5 Data Analysis Software included |
||
Wavelength selection |
||
Monochromator | ● | ● |
Wavelength Range | ||
200-999 nm | ||
Microplates and other labware types | ||
6- to 384-well | ● | ● |
96- & 384-well | ||
Take3 Plate Compatible | ● | ● |
Cuvette Port | ● | |
Incubation | ||
to 50 °C | ||
to 65 °C | ● | |
Shaking | ||
Linear | ● | |
Orbital | ● | |
Double Orbital | ● | |
BioStack and 3rd party automation compatible | ● | ● |
BioSpa 8 Automated Incubator compatible | ● |
See also: Absorbance Readers