EL406 洗板分液系统
The EL406 Combination Washer Dispenser offers fast, full plate washing along with three reagent dispensers in one, compact instrument… all from the recognized industry leader. The EL406 is the latest advancement in 1536-, 384- and 96-well microplate washing and dispensing incorporating BioTek’s patented Dual-Action™ manifold, optimized washing for loosely adherent cell monolayers, built-in patent-pending Ultrasonic Advantage™ for unattended wash manifold maintenance and up to four wash buffers for complex wash routines.
BioTek’s EL406 magnetic bead washing module offers high strength biomagnetic separation in both 384- and 96-well microplates. Based upon what is regarded as the industry standard in microplate washing, BioTek’s EL406™ Microplate Washer Dispenser offers full plate washing of magnetic microspheres used in a growing number of multiplex assays and bead-based ELISAs along with reagent dispensing. Developed in conjunction with leaders in genotyping, gene expression and protein assays built upon the Luminex® xMAP® platform, BioTek’s magnets incorporate high-energy neodymium iron boron magnets for rapid separation of micrometer and nanometer beads with superior retention. An accessory magnet adapter kit allows any EL406 configuration to accommodate magnetic bead assay washing and dispensing. An available vacuum filtration module makes the EL406 also well suited for polystyrene bead assays and filtration-to-waste processes. The EL406 Washer Dispenser is Luminex® xMAP® approved.
Up until now scientists had to choose their microplate dispenser technology – usually between either a peristaltic or syringe pump. Each of these technologies has its unique advantages. The EL406 eliminates the need to choose, offering both dispenser technologies on a single platform plus microplate washing. Now you can simply press a button and walk away. Automate an entire process by adding a BioStack™ Microplate Stacker.
The EL406 can be used for applications such as:
- ELISA Automation
- MSD Automation
- High Content Screening Immunocytochemistry
- Label-free Cell-based Assays – especially 1536-well density
- FLIPR® Ca2+ flux
- Magnetic and Polystyrene Bead Assay Automation for gene- and protein-expression
xMAP® is a registered trademark of Luminex® Corporation.
FLIPR® is a registered trademark of Molecular Devices®
- 适用于 1536 孔、384 孔和 96 孔板
- 磁珠分析和聚乙烯微球分析
- 标准ELISAs分析和基于细胞的分析
- 高能量铷铁磁板
- 微孔区级度优化
- 超强记忆,快速分离纳米和微米极的微球
- 快速微孔板清洗和分液
- 获得专利的 Dual-Action™ 清洗歧管可进行全面的微孔板清洗
- 最多可进行三种试剂的分液
- 可自动化冗长繁琐的液体处理流程
- 与一台独立的洗板机和三台分液器相比,所占台面面积或自动化系统的体积更小
- BioStack™可支持最多 50 块标准高度微孔板的自动化处理
- 可选择通过仪器键盘或Liquid Handling Control™ (LHC) PC 软件来进行软件控制
- 内置 Ultrasonic 超声清洗器
- 最多四种缓冲液之间自动切换
| 型号 | EL406™ | ||||||||
| 货号 # | 1536-/ 384-/ 96-孔 | 1536-/ 384-孔 | 1536-孔 | 384-/ 96-孔 | 384-孔 | 96-孔 | 3 分液 | 2 分液 | 1分液. |
| 406PSUB3-SB | • | • | |||||||
| 406PSUB3-LB | • | • | |||||||
| 406PSUB1-SB | • | • | |||||||
| 406PSUB1-LB | • | • | |||||||
| 406PSUB2-SB | • | • | |||||||
| 406PSUB2-LB | • | • | |||||||
| 406PSU0-SB | • | • | |||||||
| 406PSU0-LB | • | • | |||||||
| 406SNAO-LB | • | • | |||||||
| 406PSUB3 | • | • | |||||||
| 406PSUB1 | • | • | |||||||
| 406PUB3 | • | • | |||||||
| 406PUB1 | • | • | |||||||
| 406PSUB2 | • | • | |||||||
| 406PUB2 | • | • | |||||||
| 406PSNA4 | • | • | |||||||
| 406SNA4 | • | • | |||||||
| 406P4 | • | • | |||||||
| EL406™ 1536-/384-/96孔微孔板洗板分液系统配置 | ||
| 特点 | 设计 | |
| P | 1-试剂分液模块– 1 蠕动泵 |
|
| S | 2-试剂分液模块– 2 注射器泵 |
|
| SNA | 2-试剂分液模块– 2 注射器泵 |
|
| U | 清洗模块 – 超声清洗™ | |
| B | 清洗模块– 自动4种洗液切换 | |
| 1 | 清洗模块 – 384-/96-孔板清洗 |
|
| 2 | 清洗模块 –快速384-孔板清洗 |
|
| 3 | 清洗模块 – 384-/96-孔板清洗 |
|
| 4 | 清洗模块– 96-孔板清洗 |
|
| SB | 清洗模块– 1536-孔板清洗和分液 |
|
| LB | 清洗模块– 1536-孔微孔板清洗和分液 |
|
| 常规 | |
| 分析 | 磁珠,聚乙烯微球(可选)
ELISA
|
| 分离 | 生物磁性分离,真空抽滤(可选) |
| 微孔板类型 |
|
| 震荡 | 可按分钟和秒编程,最长 60 分钟 强度 – 慢速、中速、快速或变速 |
| 浸泡时间 | 可按分钟和秒编程,最长 60 分钟 |
| 磁力 | 高强度96- 和 384-孔板设计: 平面磁板 -平底板- 微球在板底形成带型 -圆底板 - 微球集中与板底 环形磁板 - 微球集中于板底四角成环状 |
| 安全性/便捷/维护 | 废液和真空感应, 流动和流量探测 溢出保护 |
| 自动化 | BioStack™ 自动储板器-最多存储50块SBS标准高度微孔板(可选)
|
| 机载软件 | 2 ×24 数显LCD 显示屏 25 个数字软件 创建, 编辑或运行多种程序 |
| PC 软件 | Liquid Handling Control™ 软件,可以通过电脑进行程序编辑和仪器控制(可选) |
| 操作温度 | 15°C-35°C (59°F -95°F) |
| 湿度 | 温度最高为 31°C (87.8°F) 时最大相对湿度为 80%,温度升至 40°C (104°F) 时线性下降至 50% |
| 电的 | 适用100 - 240 V~ ± 10% @ 50-60 Hz电源 |
| 清洗 | |
| 洗头类型 | 96 孔清洗: 384/96 孔清洗: 1536 孔清洗:
|
| 清洗速度 | 实心底板 1 次抽吸/ 分液循环: 滤底板: 可变,基于不同洗板参数 |
| 液体输送 | 96- 和 384-孔板清洗: 1536-孔板清洗: |
| 真空抽滤 | 可选真空水平:0-380 mmHg 最后(最后30秒) 真空抽滤时间:5-999秒 |
| 容量范围 | 3 - 3,000 µL/孔(依型号而定) 可选择 1 µL 增幅 |
| 洗液选择 | 最多可在 4 种清洗缓冲液之间自动切换(依型号而定) |
| 流速 | 1 - 11 包括低流速,细胞清洗流速(依型号而定) |
| 清洗循环 | 1 - 250 |
| 分液准确性 | +/-3% |
| 分液精确度 | <3% CV (依型号而定) |
| 残留量 | <2 µL/孔 |
| 灭菌 | 化学消毒 |
| 超声波清洗 | 针对沉积蛋白质和盐结晶的内置超声波清洗槽 可按小时和分钟编程,最长 24 小时(依型号而定) |
| 供料瓶容量 | 4L或10L(选配) |
| 分液 – 蠕动泵 | |
| 分液头类型 | 8 道卡夹 (1 x 8) – 蓝宝石、不锈钢或塑料分液头 |
| 分液速度 | 10 µL /孔、96 孔、8 枪头卡匣:7 秒 5 µL /孔、384 孔、8 枪头卡匣:10 秒 1 µL /孔、1536 孔、8 枪头卡匣:23 秒 |
| 容量范围 | 1 - 3,000 µL/孔 可选择 1 µL 增幅 |
| 液体传送 | 1个正压可置换蠕动泵 |
| 流速 | 低速、中速或高速 |
| 卡夹尺寸 | 1 µL: 推荐体积范围:1 µL 至 50 µL 分液准确性 +1% @ 1 µL 分液精确度:<5% CV @ 1 µL 死体积(30" 管长):1.20 mL 5 µL: 推荐体积范围:5 µL 至 2,500 µL 分液准确性:+2.5% @ 5 µL 分液精确度:<2.5% @ 5 µL 死体积(30" 管长):4.23 mL 10 µL: 推荐体积范围:10 µL 至 3,000 µL 分液准确性:+2.5% @ >10 µL,典型值 分液精确度:<2.5% CV @ >10 µL,典型值 死体积(30" 管长):7.36 mL |
| 建议的替换间隔 | 1 μL 卡夹: 1,000 块 384-孔微孔板 5 μL 每孔 5 μL 卡夹: 1,000 块 96-孔微孔板 50 μL 每孔 10 μL 卡夹: 1,000 块 96-孔微孔板 100 μL 每孔 |
| 灭菌 | 高压消毒,化学消毒 |
| 分液 – 注射泵 | |
| 洗头类型 | 96 孔分液: 384 孔/96 孔分液: 1536 孔分液: |
| 分液速度 | 10 µL /孔、96 孔、16 管歧管:9 秒 5 µL /孔、384 孔、16 管歧管:11秒 3 µL /孔、1536 孔、2 套 32 管歧管:14秒 |
| 容量范围 | 3 - 3,000 µL/孔 最小预充量:12mL |
| 液体传送 | 2 个正压可置换注射器泵 |
| 流速 | 1 - 5 |
| 分液准确性 | +/-1 µL @ 5 µL +/-1 µL @ 20 µL +/-1%/ @ 100 µL,典型值 |
| 分液精确度 | <5% CV @ 5 µL <2.5% CV @ 20 µL <1% CV @ 100 µL |
| 试剂选择 | 自动4种洗液切换(可选) |
| 供液瓶容量 | 1L或2L(依型号而定) |
| 消毒 | 高压灭菌: (依型号而定),化学消毒 |
| 物理特性 | |
| 尺寸 | 长: 18" (46 cm) 宽: 16.5" (42 cm) 高: 12.5" (32 cm) |
| 重量 | 32 lbs (14.5 kg) |
| 法规 | |
| 法规 | 所有 BioTek 微孔板仪器均带有 CE 和 ETL 认证标志 |
具体参数可能会进行调整。
可选

BioStack 微孔板储板器

Liquid Handling Control 软件
标准配置(包括) | ||
操作手册 | ||
| MANUAL | Operator's manuals can be obtained via the Customer Resource Center | |



