Single Sheet Literature
|
| 405 LS Microplate Washer | 292 KB |
| 405 Touch Microplate Washer | 269 KB |
| BioStack Microplate Stacker | 220 KB |
| EL406 Microplate Washer Dispenser | 288 KB |
| ELx405 Deep Well Microplate Washer | 234 KB |
| ELx50 Microplate Strip Washer | 249 KB |
| ELx800 Absorbance Microplate Reader | 281 KB |
| ELx808 Absorbance Microplate Reader | 302 KB |
| Eon Microplate Spectrophotometer | 272 KB |
| Epoch Micro-Volume Spectrophotometer System | 299 KB |
| Epoch Microplate Spectrophotometer | 365 KB |
| FLx800 Multi-Detection Microplate Reader | 278 KB |
| Gas Controller for Synergy H1 | 252 KB |
| Gen5 Data Analysis Software | 310 KB |
| Gen5CL Data Analysis Software | 225 KB |
| Liquid Handling Control Software | 382 KB |
| MicroFill Microplate Dispenser | 269 KB |
| MicroFlo Select Dispenser | 200 KB |
| MultiFlo Microplate Dispenser | 311 KB |
| PowerWave Microplate Spectrophotometers | 320 KB |
| Precision Automated Microplate Pipetting Systems | 262 KB |
| Service & Support | 268 KB |
| Synergy 2 Alpha Microplate Reader | 359 KB |
| Synergy 2 Multi-Mode Microplate Reader | 259 KB |
| Synergy H1 Hybrid Multi-Mode Microplate Reader | 206 KB |
| Synergy H4 Hybrid Multi-Mode Microplate Reader | 1.26 MB |
| Synergy HT Multi-Mode Microplate Reader | 290 KB |
| Synergy Mx Multi-Mode Microplate Reader | 228 KB |
| Take3 Micro-Volume Plates | 329 KB |
中文文献
|
| 405 Touch Microplate Washer (Chinese) | 419 KB |
| BioTek Catalog 2011 (Chinese) | 1.84 MB |
| EL406 Microplate Washer Dispenser (Chinese) | 249 KB |
| ELx405 Microplate Washer (Chinese) | 434 KB |
| ELx50 Microplate Strip Washer (Chinese) | 447 KB |
| ELx800 Absorbance Microplate Reader (Chinese) | 258 KB |
| ELx808 Absorbance Microplate Reader (Chinese) | 547 KB |
| Eon Microplate Spectrophotometer (Chinese) | 1.04 MB |
| Epoch Micro-Volume Spectrophotometer System (Chinese) | 499 KB |
| FLx800 Fluorescence Microplate Reader (Chinese) | 403 KB |
| MicroFill Microplate Dispenser (Chinese) | 383 KB |
| MicroFlo Select Dispenser (Chinese) | 444 KB |
| MultiFlo Microplate Dispenser (Chinese) | 451 KB |
| PowerWave Microplate Spectrophotometer (Chinese) | 825 KB |
| Precision Microplate Pipetting System (Chinese) | 410 KB |
| Synergy 2 Multi-Mode Microplate Reader (Chinese) | 483 KB |
| Synergy Brochure (Chinese) | 869 KB |
| Synergy H1 Hybrid Multi-Mode Microplate Reader (Chinese) | 410 KB |
| Synergy H4 Hybrid Multi-Mode Microplate Reader (Chinese) | 1.16 MB |
| Synergy HT Multi-Mode Microplate Reader (Chinese) | 451 KB |
| Synergy Mx Multi-Mode Microplate Reader (Chinese) | 453 KB |
| Take3 Multi-Volume Plates (Chinese) | 1.07 MB |