索取资料
Catalog |
|
| BioTek Catalog 2010 | 4.18 MB |
| Synergy Brochure | 1.3 MB |
Single Sheet Literature |
|
| BioStack Microplate Stacker | 241 KB |
| EL406 Microplate Washer Dispenser | 277 KB |
| ELx405 Microplate Washer | 311 KB |
| ELx50 Microplate Strip Washer | 222 KB |
| ELx50FMW Filter Microplate Washer | 282 KB |
| ELx800 Absorbance Microplate Reader | 176 KB |
| ELx808 Absorbance Microplate Reader | 184 KB |
| Epoch Multi-Volume Spectrophotometer System | 232 KB |
| FLx800 Multi-Detection Microplate Reader | 276 KB |
| Gen5 Data Collection & Analysis Software | 261 KB |
| Gen5CL Data Analysis Software | 225 KB |
| Liquid Handling Control Software | 448 KB |
| MicroFill Microplate Dispenser | 166 KB |
| MicroFlo Select Dispenser | 200 KB |
| NanoQuot Microplate Dispenser | 170 KB |
| PowerWave Microplate Spectrophotometers | 164 KB |
| Precision Automated Microplate Pipetting Systems | 214 KB |
| Service & Support | 146 KB |
| Synergy 2 Multi-Mode Microplate Reader | 157 KB |
| Synergy 4 Hybrid Multi-Mode Microplate Reader | 162 KB |
| Synergy H4 Hybrid Multi-Mode Microplate Reader | 213 KB |
| Synergy HT Multi-Mode Microplate Reader | 286 KB |
| Synergy Mx Multi-Mode Microplate Reader | 270 KB |
| Take3 Multi-Volume Plate | 133 KB |
中文文献 |
|
| BioTek Catalog 2010 (Chinese) | 2.09 MB |
| EL406 Microplate Washer Dispenser (Chinese) | 249 KB |
| ELx800 Absorbance Microplate Reader (Chinese) | 258 KB |
| Epoch Multi-Volume Spectrophotometer System (Chinese) | 499 KB |
| FLx800 Fluorescence Microplate Reader (Chinese) | 403 KB |
| PowerWave Microplate Spectrophotometer (Chinese) | 825 KB |
| Synergy 2 Multi-Mode Microplate Reader (Chinese) | 483 KB |
| Synergy 4 Hybrid Multi-Mode Microplate Reader (Chinese) | 443 KB |
| Synergy Brochure (Chinese) | 997 KB |
| Synergy H4 Hybrid Multi-Mode Microplate Reader (Chinese) | 1.16 MB |
| Synergy HT Multi-Mode Microplate Reader (Chinese) | 451 KB |
| Synergy Mx Multi-Mode Microplate Reader (Chinese) | 453 KB |
| Take3 Multi-Volume Plate (Chinese) | 730 KB |




